This is a spec description for a specific element in our Star Wars game.
Jadaarn Base (Primary Base for "Group" Activities)
(Outer Rim - Brema Sector - Jadaarn System - Planet Jadaarn M18) (System & Planet renamed from Bortras to Jadaarn after current royal family) | |
---|---|
Type: | Fortified SemiSubterranean Compound |
Location: | Approximately 60 kms west of Doral City |
Crew: | 150, gunners: 16 |
Main Living Level: | 50 Private quarters (PC quarters) |
Secondary Living Level: | 50 Private "Guest" quarters |
Medical Facilities: | Stellar Class |
Barracks Space: | 1,000 |
Cargo Capacity: | 15,000 metric tons |
Hangar Space: | 4 Capital Scale |
Consumables: | 24 months |
Shields: | 3D Capital scale, 3D in back-up shields, 180 degree dome over base. |
Sensors: | Far-Orbit Range, 24 Satellites around planet, Dedicated Energy Receptors (DER) detects abnormal energy use and fluctuations planet-wide, Hyperwave Signal Interceptors (HSI) detects ships entering or exiting hyperspace and Life Form Indicators (LFI) can track individuals planet-wide |
Weapons: | |
4 Twin Heavy Laser Cannons | |
Fire Arc: | Turret |
Crew: | 1 each (4 total) |
Fire Control: | 2D |
Scale: | Starfighter |
Skill: | Blaster Artillery |
Space Range: | 1-3 / 12 / 25 |
Damage: | 6D |
4 Anti-Infantry Twin Laser Battery | |
Crew: | 3 each (12 total) |
Fire Control: | 2D |
Scale: | Speeder |
Skill: | Blaster Artillery |
Cover: | Full |
Body: | 4D |
Fire Rate: | 6 |
Fire Control: | 2d |
Range: | 20-600 / 3 km / 16 km |
Blast Radius: | 5 meters |
Damage: | 4D |
Base Personnel: Troopers: 370 Officers: 58 X-Wing Pilots: 25 Ship Crew: 40 Base Personnel: 280 Hangar Personnel: 80 Medical Personnel: 100 Total: 953 **The above totals do not include PC's or named NPC's. | |
Click --->HERE<--- to download a DOC version of this description |
This page and its contents are presented solely for the purpose of the RPG game events conducted by a private group. Any references to people or places is explicitly within the context of these RPG games and has no connection to any other similarly named source.
Bob Senkewicz / Howell, New Jersey / senk@optonline.net